Fan Oven Element - 3665

Fits Flavel, Leisure and Tecnik range of appliances.
SKU: 3665
Part number:1170000136
Manufactures: Flavel , Leisure , Tecnik


Current rating is 0.00. Total votes 0.


£17.97 (GBP)


Bookmark and Share

The indicated price is the total amount you pay. This includes post and packing within the UK mainland.

Manufacture Part Number :  BMTX1170000136  |  Additional Part Numbers : 6566,  3570039010, 50025631008, 50025701009, ZN1421

This part fits appliances from the following manufactures : - Flavel, Lesiure and Tecnik.

Please note this element is the same as our 4064 except this one features a single blade termination. The 4064 is fitted with dual blades. Vital Statistics for this element. may be seen by clicking on the Product Specifications tab at the bottom of this page.

Flavel :
003001619     110          110 VICTORIANA   5344         5367
5406          5408         5482082038       5488         5489
5547          5549         5550101097       5576         5661
5664001799    5664005050   6006             6007001001   6098
6107          6136         6136081042       6164         6195
6196001362    6201         6207             6215         6215070081
6216075127    6235         6239004371       6241         6241075014
6244          6247         6265             6266001010   6283
6287          6327100179   6341             6446         6448004050
6467          6470

Leisure Rangemaster :
Stainless Steel 6013  Black 6009  Cream 6011  Green 6024    5550  5551
5552  5576  5577  5578  5579  5609  5611  5662  5664  5668  5670  5716
5717  5718  5719  5723  5725  5726  5727  5760  5761  5762  5800  5801
5802  5818  5819  5820  5855  5920  5921  5922  5925  5938  5940  6008
6082  6084  6162  6163  6164  6165  6166  6167  6168  6169  6170  6171
6172  6173  6174  6175  6176  6177  6194  6195  6196  6198  6199  6200
6201  6206  6215  6244  6290  6291  6293  6294  6295  6327  6353  6354
6393  6432  6433  6435  6437  6438  6440  6442  6444  6447  6448  6451
6452  6454  6456  6462  6463  6464  6465  6466  6467  6468  6469  6470
6471  6472  6473  6474  6475  6476  6477  6478  6479  6480  6481  6482
6483  6484  6485  6486  6487  6488  6489  6490  6491  6492  6493  6499
6500  6501  6502  6503  6504  6659  6756  6757  6758  6760  6815  6816
6817  6820  6821  6822  6823  6824  6825  6826  6827  6828  6829  6830
6831  6832  6833  6834  6835  6836  6837  6840  6892  6893  6894  6895
6896  6925  6960  6961  6962  6963  6965  7033  7091  7092  7268  7269
7270  7271  7272  7273  7274  7275  7276  7277  7278  7289  7291  7292
7293  7294  7295  7296  7297  7298  7299  7301  7302  7303  7304  7305
7306  7307  7308  7309  7310  7311  7312  7313  7314  7315  7316  7317
7318  7319  7320  7321  7322  7323  7324  7337  7338  7339  7340  7341
7342  7343  7344  7345  7346  7347  7354  7355  7356  7357  7358  7399
7400  7401  7402  7403  7404  7405  7406  7407  7408  7413  7469  7471
7485  7500  7517  7518  7519  7520  7532  7585  7586  7628  7629  7630
7631  7632  7633  7634  7635  7636  7637  7668  7669  7670  7671  7674
7676  7677  7713  7714  7715  7716  7717  7726  7727  7728  7729  7730
7789  7790  7791  7792  7793  7794  7808  7809  7810  7811  7812  7841
7886  7887  7888  7889  7890  7891  7892  7893  7927  7929  7931  7932
7975  7976  7977  7978  7979  7980  7981  7996  7997  7998  8035  8045
8048  8049  8050  8051  8052  8053  8054  8090  8091  8092  8093  8094
8095  8096  8101  8102  8103  8127  8132  8133  8134  8135  8142  8143
8144  8145  8146  8147  8148  8156  8157  8158  8159  8160  8161  8162
8163  8164  8165  8177  8203  8342  8343  8344  8345  8346  8432  8434
8439  8440  8441  8442  8443  8444  8445  8446  8447  8448  8449  8450
8451  8452  8453  8454  8455  8456  8457  8480  8481  8482  8483  8484
8485  8486  8499  8500  8501  8502  8505  8506  8507  8508  8509  8513
8514  8516  8531  8544  8545  8546  8547  8585  8615  8617  8631  8644
8651  8652  8653  8654  8655  8656  8657  8658  8664  8665  8666  8667
8668  8669  8670  8671  8676  8677  8678  8679  8685  8687  8751  8752
8753  8754  8755  8756  8757  8758  8759  8760  8761  8762  8764  8765
8766  8767  8768  8770  8771  8772  8773  8774  8803  8804  8805  8806
8807  8808  8809  8810  8811  8812  8924  8926  9134  9135  9136  9137
9138

Tecnik
: TKC110
Product reviewsProduct Specifications